Pharmacists play a critical role in the healthcare system, ensuring the safe and effective use of medications. If you’re considering a career in pharmacy or are simply curious about the earning potential, you’ve come to the right place.
In this article, we’ll explore how much pharmacists make, factors that influence their salaries, and the outlook for this profession.
Average Salary of a Pharmacist
The average salary of a pharmacist in the United States is approximately $128,000 per year, according to recent data. However, this figure can vary significantly depending on factors such as location, experience, and the type of employer.
Entry-level pharmacists typically earn around $110,000 annually, while those with years of experience or specialized skills can earn upwards of $140,000 or more.
Factors That Influence Pharmacist Salaries
Several factors can impact how much a pharmacist earns. Geographic location is one of the most significant determinants, as salaries tend to be higher in urban areas with a higher cost of living.
Additionally, the type of employer—whether it’s a retail pharmacy, hospital, or pharmaceutical company—can also affect earnings. Experience, education, and certifications further play a role in determining salary levels.
Pharmacist Salaries by Industry
Pharmacists work in a variety of settings, and their salaries can differ based on the industry. Retail pharmacists, who work in drugstores or grocery stores, typically earn between $120,000 and $130,000 per year.
Hospital pharmacists, on the other hand, often earn slightly more, with salaries ranging from $125,000 to $135,000. Those employed in pharmaceutical manufacturing or research may earn even higher wages, sometimes exceeding $150,000 annually.
Geographic Variations in Pharmacist Salaries
Where you work as a pharmacist can have a significant impact on your earnings. States like California, Alaska, and Oregon tend to offer higher salaries, often exceeding $140,000 per year.
In contrast, pharmacists in rural areas or states with a lower cost of living may earn closer to the national average. It’s important to consider the cost of living when evaluating salary figures, as higher wages in expensive cities may not always translate to greater disposable income.
How Experience Affects Pharmacist Salaries
Experience is a key factor in determining a pharmacist’s salary. New graduates entering the field can expect to earn around $110,000 annually, but this figure increases with time.
Pharmacists with 5-10 years of experience often see their salaries rise to $130,000 or more. Those with decades of experience or who hold leadership roles, such as pharmacy managers, can earn well over $140,000 per year.
Pharmacist Salaries vs. Other Healthcare Professions
When compared to other healthcare professions, pharmacists are among the higher earners. For instance, registered nurses earn an average of $75,000 per year, while physician assistants make around $115,000 annually.
Also Read: how-much-does-a-phlebotomist-make
Pharmacists’ salaries are competitive, especially when considering the relatively lower physical demands compared to some other healthcare roles. However, it’s worth noting that physicians and surgeons still earn significantly more, with average salaries exceeding $200,000 per year.
How much does a pharmacist make an hour?
Work Setting | Entry Level | Mid-Career | Experienced | Senior Level |
---|---|---|---|---|
Retail Chain Pharmacy | $55-60/hr | $60-65/hr | $65-72/hr | $70-80/hr |
Independent Pharmacy | $52-58/hr | $58-63/hr | $63-70/hr | $68-75/hr |
Hospital Pharmacy | $58-63/hr | $63-70/hr | $70-78/hr | $75-85/hr |
Clinical Pharmacy | $60-65/hr | $65-72/hr | $72-80/hr | $78-88/hr |
Long-term Care | $56-62/hr | $62-68/hr | $68-75/hr | $72-82/hr |
Mail Order Pharmacy | $54-59/hr | $59-65/hr | $65-72/hr | $70-78/hr |
Specialty Pharmacy | $58-64/hr | $64-70/hr | $70-78/hr | $75-85/hr |
Nuclear Pharmacy | $62-68/hr | $68-75/hr | $75-83/hr | $80-90/hr |
Pharmacist Salaries by U.S. City
City | State | Average Annual Salary | Salary Range |
---|---|---|---|
San Francisco | CA | $168,500 | $145,000 – $192,000 |
San Jose | CA | $166,800 | $143,000 – $190,000 |
Los Angeles | CA | $155,600 | $134,000 – $177,000 |
Seattle | WA | $153,900 | $132,000 – $175,000 |
New York City | NY | $151,200 | $130,000 – $172,000 |
Boston | MA | $149,800 | $129,000 – $170,000 |
Washington DC | DC | $147,500 | $127,000 – $168,000 |
Portland | OR | $146,200 | $126,000 – $166,000 |
Denver | CO | $144,800 | $124,000 – $165,000 |
Chicago | IL | $143,500 | $123,000 – $164,000 |
Minneapolis | MN | $142,200 | $122,000 – $162,000 |
Philadelphia | PA | $141,800 | $121,000 – $162,000 |
Phoenix | AZ | $140,500 | $120,000 – $161,000 |
Miami | FL | $139,200 | $119,000 – $159,000 |
Dallas | TX | $138,800 | $118,000 – $159,000 |
Houston | TX | $138,500 | $118,000 – $158,000 |
Atlanta | GA | $137,900 | $117,000 – $158,000 |
Detroit | MI | $136,500 | $116,000 – $157,000 |
Cleveland | OH | $135,800 | $115,000 – $156,000 |
St. Louis | MO | $134,500 | $114,000 – $155,000 |
Kansas City | MO | $133,800 | $113,000 – $154,000 |
Nashville | TN | $133,200 | $113,000 – $153,000 |
New Orleans | LA | $132,500 | $112,000 – $153,000 |
Oklahoma City | OK | $131,800 | $111,000 – $152,000 |
Memphis | TN | $131,200 | $111,000 – $151,000 |
Pharmacist Salaries In California
City/Region | Average Annual Salary | Salary Range |
---|---|---|
San Francisco | $168,500 | $145,000 – $192,000 |
San Jose | $166,800 | $143,000 – $190,000 |
Oakland | $162,400 | $140,000 – $185,000 |
Los Angeles | $155,600 | $134,000 – $177,000 |
San Diego | $152,300 | $131,000 – $174,000 |
Santa Barbara | $150,800 | $130,000 – $172,000 |
Sacramento | $148,900 | $128,000 – $170,000 |
Irvine | $154,200 | $133,000 – $176,000 |
Santa Rosa | $147,600 | $127,000 – $168,000 |
Fresno | $140,200 | $120,000 – $160,000 |
Bakersfield | $138,500 | $119,000 – $158,000 |
Modesto | $137,800 | $118,000 – $157,000 |
Stockton | $139,400 | $119,000 – $159,000 |
Riverside | $144,200 | $124,000 – $164,000 |
Palm Springs | $142,800 | $122,000 – $163,000 |
How much does a pharmacist make in Texas?
City | Average Annual Salary | Salary Range |
---|---|---|
Austin | $142,500 | $120,000 – $165,000 |
Dallas | $138,800 | $118,000 – $159,000 |
Houston | $138,500 | $118,000 – $158,000 |
San Antonio | $136,200 | $116,000 – $156,000 |
Fort Worth | $137,800 | $117,000 – $158,000 |
El Paso | $132,500 | $112,000 – $153,000 |
Plano | $139,200 | $119,000 – $160,000 |
Arlington | $137,500 | $117,000 – $158,000 |
Corpus Christi | $134,800 | $114,000 – $155,000 |
Lubbock | $133,500 | $113,000 – $154,000 |
McAllen | $131,800 | $111,000 – $152,000 |
Waco | $132,900 | $112,000 – $153,000 |
Work Setting Breakdown (Average Salaries):
Setting | Annual Salary Range |
---|---|
Retail Chain | $125,000 – $145,000 |
Hospital | $130,000 – $155,000 |
Clinical | $135,000 – $160,000 |
Independent | $120,000 – $140,000 |
Long-term Care | $128,000 – $150,000 |
Mail Order | $122,000 – $142,000 |
Specialty | $135,000 – $158,000 |
Pharmacist Salaries by Country
Country | Average Annual Salary (USD) | Salary Range (USD) | Work Week |
---|---|---|---|
United States | $128,000 | $95,000 – $168,000 | 40 hrs |
Switzerland | $112,000 | $85,000 – $140,000 | 42 hrs |
Canada | $95,000 | $75,000 – $120,000 | 37.5 hrs |
Australia | $92,000 | $70,000 – $115,000 | 38 hrs |
Ireland | $88,000 | $65,000 – $110,000 | 39 hrs |
United Kingdom | $85,000 | $60,000 – $105,000 | 37.5 hrs |
Germany | $82,000 | $60,000 – $100,000 | 40 hrs |
Netherlands | $80,000 | $58,000 – $95,000 | 36 hrs |
Japan | $75,000 | $55,000 – $95,000 | 40 hrs |
New Zealand | $72,000 | $52,000 – $90,000 | 40 hrs |
France | $70,000 | $50,000 – $85,000 | 35 hrs |
Norway | $85,000 | $65,000 – $105,000 | 37.5 hrs |
Sweden | $75,000 | $55,000 – $90,000 | 40 hrs |
Spain | $65,000 | $45,000 – $80,000 | 40 hrs |
Italy | $62,000 | $42,000 – $75,000 | 38 hrs |
South Korea | $60,000 | $40,000 – $75,000 | 40 hrs |
Singapore | $70,000 | $50,000 – $90,000 | 44 hrs |
Israel | $65,000 | $45,000 – $85,000 | 42 hrs |
United Arab Emirates | $75,000 | $55,000 – $95,000 | 48 hrs |
Saudi Arabia | $70,000 | $50,000 – $90,000 | 48 hrs |
Brazil | $35,000 | $25,000 – $45,000 | 44 hrs |
South Africa | $40,000 | $30,000 – $50,000 | 45 hrs |
India | $15,000 | $10,000 – $25,000 | 48 hrs |
China | $30,000 | $20,000 – $45,000 | 40 hrs |
Mexico | $25,000 | $18,000 – $35,000 | 48 hrs |
Conclusion
Pharmacists are well-compensated professionals who play a vital role in healthcare. While the average salary is around $128,000 per year, factors like location, experience, and industry can significantly influence earnings.
By understanding these variables and taking steps to enhance your skills and qualifications, you can position yourself for a rewarding and lucrative career in pharmacy. Whether you’re just starting out or are a seasoned professional, the pharmacy field offers ample opportunities for growth and financial success.