Neurosurgery is among the most popular and highest paid specialties, drawing in many wannabe doctors. For those who are thinking about entering this field, an understanding of the financial aspects of this career is necessary.
In this article, we will explore the earning potential of neurosurgeons and the different factors that impact their salary
Overview of Neurosurgeon Salaries
How much does a neurosurgeon make depends on a lot of other issues, such as location, type of practice, and experience. The average neurosurgeon makes around $552,617 annually, according to new data.
However, this amount can vary greatly, with neurosurgeons reporting salaries as low as $442,135 and as high as more than $875,000 a year, especially neurosurgeons who average more than eight years plateaus that $870,268 high dollar.
Salary Comparison by Experience Level
Neurosurgeons’ salaries also vary based on their career stage:
- Entry-Level (0-2 years): Typically earn between $442,135 and $500,000.
- Mid-Career (3-7 years): Salaries range from $500,000 to $700,000.
- Experienced (8+ years): Can expect earnings from $700,000 to over $875,000, depending on their specialization and practice setting.
How Much Do Neurosurgeons Make Per hour?
However, the complexities of a neurosurgeons work lead to the difficulty in calculating their salary hourly, as their work involves more of an irregular, non-standard schedule. Allow me to elaborate on this point a little bit more.
Using a common annual salary of $550,000-$900,000 a very rough hourly estimate might first seem to indicate $264-$432 per hour (assuming 40 hours every week). That, however, is an oversimplification of the actual work-life balance and financial compensation structure for a neurosurgeon.
Typically, neurosurgeons practice 50-70 hours/week and are frequently on call. In real life, their schedules include operating rooms, ERs, clinics, paperwork, and clinical research.
With these long hours factored in, the actual base hourly rate is generally in the $150-$300/hour range for routine work.
How Much Do Neurosurgeons Make In California?
Region/City | Average Annual Salary | Salary Range | Experience Level |
---|---|---|---|
San Francisco Bay Area | $764,500 | $598,000 – $931,000 | All levels |
Los Angeles Metro | $745,200 | $582,000 – $908,000 | All levels |
San Diego | $725,000 | $565,000 – $885,000 | All levels |
Sacramento | $705,000 | $550,000 – $860,000 | All levels |
Orange County | $735,000 | $575,000 – $895,000 | All levels |
Silicon Valley | $768,000 | $600,000 – $936,000 | All levels |
Central Valley | $685,000 | $535,000 – $835,000 | All levels |
Inland Empire | $695,000 | $545,000 – $845,000 | All levels |
Santa Barbara | $715,000 | $560,000 – $870,000 | All levels |
Additional Compensation by Experience Level:
Experience Level | Additional Compensation Range |
---|---|
Entry Level (1-3 years) | Base salary + $50,000-$150,000 |
Mid-Career (4-9 years) | Base salary + $150,000-$300,000 |
Experienced (10+ years) | Base salary + $300,000-$500,000+ |
Neurosurgeon Salaries by U.S. Cities
City | State | Average Annual Salary | Salary Range |
---|---|---|---|
San Francisco | CA | $764,500 | $598,000 – $931,000 |
Los Angeles | CA | $745,200 | $582,000 – $908,000 |
New York City | NY | $741,300 | $579,000 – $903,000 |
Boston | MA | $739,800 | $578,000 – $901,000 |
Seattle | WA | $735,600 | $575,000 – $896,000 |
Chicago | IL | $728,400 | $569,000 – $887,000 |
Washington DC | DC | $726,900 | $568,000 – $885,000 |
Houston | TX | $720,300 | $563,000 – $877,000 |
Miami | FL | $718,500 | $561,000 – $875,000 |
Philadelphia | PA | $715,200 | $559,000 – $871,000 |
Denver | CO | $712,800 | $557,000 – $868,000 |
Phoenix | AZ | $709,500 | $554,000 – $864,000 |
Minneapolis | MN | $706,200 | $552,000 – $860,000 |
Detroit | MI | $703,800 | $550,000 – $857,000 |
Atlanta | GA | $701,400 | $548,000 – $854,000 |
Dallas | TX | $699,900 | $547,000 – $852,000 |
Baltimore | MD | $697,500 | $545,000 – $849,000 |
Cleveland | OH | $693,300 | $542,000 – $844,000 |
St. Louis | MO | $690,900 | $540,000 – $841,000 |
Pittsburgh | PA | $688,500 | $538,000 – $838,000 |
Nashville | TN | $686,100 | $536,000 – $835,000 |
Kansas City | MO | $683,700 | $534,000 – $832,000 |
Indianapolis | IN | $681,300 | $532,000 – $829,000 |
Cincinnati | OH | $678,900 | $530,000 – $826,000 |
New Orleans | LA | $676,500 | $528,000 – $823,000 |
How much do neurosurgeons make per surgery?
Procedure Type | Average Surgeon’s Fee | Duration | Complexity Level |
---|---|---|---|
Brain Tumor Resection | $15,000 – $50,000 | 4-8 hours | High |
Aneurysm Clipping | $12,000 – $30,000 | 3-6 hours | High |
Spine Fusion | $8,000 – $25,000 | 2-6 hours | Moderate-High |
Herniated Disc Repair | $5,000 – $15,000 | 1-3 hours | Moderate |
Carpal Tunnel Release | $1,500 – $3,000 | 30-60 mins | Low |
Craniotomy | $13,000 – $40,000 | 2-8 hours | High |
Deep Brain Stimulation | $15,000 – $35,000 | 3-6 hours | High |
Spinal Cord Tumor | $12,000 – $30,000 | 3-6 hours | High |
Epilepsy Surgery | $20,000 – $50,000 | 4-8 hours | Very High |
Arteriovenous Malformation | $18,000 – $45,000 | 4-8 hours | Very High |
Factors Affecting Per-Surgery Compensation:
Factor | Impact on Fee |
---|---|
Emergency vs. Scheduled | +25-50% for emergency |
Location/Market | ±20-40% variation |
Insurance Type | ±10-30% variation |
Academic vs. Private | ±15-35% variation |
Surgeon Experience | ±20-40% variation |
How does experience level affect a neurosurgeon’s earning potential?
Career Stage | Years of Experience | Average Annual Salary | Additional Benefits | Key Earnings Factors |
---|---|---|---|---|
Early Career | 1-3 years | $350,000 – $550,000 | Base salary + limited bonuses | Building patient base, establishing reputation |
Early-Mid Career | 4-7 years | $500,000 – $700,000 | Base + increasing bonuses, profit sharing | Growing surgical experience, developing specialization |
Mid Career | 8-12 years | $650,000 – $850,000 | Full bonus structure, partnership opportunities | Established reputation, complex case handling |
Experienced | 13-20 years | $800,000 – $1,200,000 | Partnership shares, leadership bonuses | Specialized expertise, leadership roles |
Senior | 20+ years | $900,000 – $1,500,000+ | Equity ownership, consulting fees | Department leadership, teaching positions |
Career Progression Financial Milestones:
Milestone | Typical Timeline | Financial Impact |
---|---|---|
Fellowship Completion | Year 1 | Base salary increase of 20-30% |
First Partnership Opportunity | Years 5-7 | Potential 30-50% income increase |
Department Leadership | Years 10-15 | Additional 15-25% compensation |
Private Practice Ownership | Years 8-12 | Potential doubling of base income |
Academic Leadership | Years 15+ | Additional 20-40% in teaching/research income |
What Are The Highest-paying Subspecialties in Neurosurgery?
Subspecialty | Average Annual Salary | Salary Range | Key Procedures | Demand Level |
---|---|---|---|---|
Complex Spine Surgery | $850,000 | $650,000 – $1,500,000 | Spinal deformity correction, minimally invasive spine surgery | Very High |
Pediatric Neurosurgery | $825,000 | $625,000 – $1,400,000 | Brain tumor removal, congenital defect repairs | High |
Vascular/Endovascular | $800,000 | $600,000 – $1,350,000 | Aneurysm treatment, AVM surgery | High |
Functional Neurosurgery | $785,000 | $580,000 – $1,300,000 | DBS, epilepsy surgery | High |
Skull Base Surgery | $775,000 | $575,000 – $1,250,000 | Complex tumor removal, acoustic neuromas | Moderate-High |
Neuro-oncology | $760,000 | $560,000 – $1,200,000 | Brain/spine tumor surgery | High |
Trauma Neurosurgery | $725,000 | $525,000 – $1,150,000 | TBI management, emergency procedures | Very High |
Additional Earning Factors by Subspecialty:
Factor | Impact on Annual Income |
---|---|
Academic Position | +$50,000 – $200,000 |
Research Grants | +$75,000 – $250,000 |
Private Practice | +$100,000 – $400,000 |
Leadership Roles | +$75,000 – $300,000 |
Geographic Location | ±$100,000 – $300,000 |
Conclusion
In conclusion, neurosurgery qualifies for the list of the best paying jobs as it commands high compensation commensurate with the long training and expertise required in this specialty. It is a one of the highest paying medical career with salary averaging for New Zealand $552,617 but possible up to $875,000.
Salaries vary widely based on experience level, geography, type of practice and subspecialty. The continuing demand for specialty medical services, however, also makes it possible for neurosurgeons to increase their earning potential through both strategic career choice and continued education and training.