The construction sector is one of the essential sectors that employ millions of workers in various jobs. The pay that construction workers earn is important information for individuals researching job prospects, employers, and policy makers. In this research, we will take a closer look at salary determinants, regional variations, and what the future holds with respect to construction salaries.
Average Salary Overview

The salary for a construction worker in the United States averages between $30,000–50,000 per year. Typical starting annual salaries range from about $28,000 to over $60,000 or higher for specialized and/or top level positions.
Los Angeles, New York, and other major metropolitan areas typically pay better based on higher demand and expenses.
Regional Variations in Salaries
Location plays a significant role in determining construction worker salaries. for example, can make a lot more money than those in rural areas. In states, such as California and Texas, that have a booming construction industry, wages can be as high as $70,000 per year for the same reason; the need for skilled workers to handle large-scale infrastructure projects. In rural areas, average salaries could be as low as $35,000 a year.
Construction Worker Salaries by US City

City | State | Median Salary | Salary Range |
---|---|---|---|
New York City | New York | $62,500 | $45,000 – $85,000 |
San Francisco | California | $65,800 | $48,000 – $89,000 |
Boston | Massachusetts | $58,200 | $42,000 – $78,000 |
Los Angeles | California | $54,300 | $39,000 – $75,000 |
Seattle | Washington | $57,400 | $41,000 – $77,000 |
Chicago | Illinois | $52,100 | $38,000 – $72,000 |
Washington | DC | $53,600 | $39,000 – $74,000 |
Denver | Colorado | $48,900 | $35,000 – $68,000 |
Miami | Florida | $42,300 | $31,000 – $62,000 |
Atlanta | Georgia | $41,800 | $30,000 – $60,000 |
Dallas | Texas | $43,200 | $31,000 – $63,000 |
Houston | Texas | $42,900 | $31,000 – $62,000 |
Phoenix | Arizona | $43,500 | $31,000 – $63,000 |
Detroit | Michigan | $45,200 | $32,000 – $65,000 |
Minneapolis | Minnesota | $49,800 | $36,000 – $69,000 |
Las Vegas | Nevada | $44,600 | $32,000 – $64,000 |
Portland | Oregon | $51,200 | $37,000 – $71,000 |
Philadelphia | Pennsylvania | $48,700 | $35,000 – $68,000 |
Nashville | Tennessee | $42,800 | $31,000 – $62,000 |
Austin | Texas | $44,100 | $32,000 – $64,000 |
Salt Lake City | Utah | $45,300 | $33,000 – $65,000 |
Charlotte | North Carolina | $41,900 | $30,000 – $61,000 |
Kansas City | Missouri | $44,200 | $32,000 – $64,000 |
Indianapolis | Indiana | $43,800 | $31,000 – $63,000 |
Columbus | Ohio | $44,500 | $32,000 – $64,000 |
How Much Do Construction Workers Make Near Oregon?
Oregon and Nearby States
State/Region | Hourly Rate | Weekly Pay | Monthly Pay | Annual Salary |
---|---|---|---|---|
Portland, OR | $24.60 | $984 | $4,267 | $51,200 |
Seattle, WA | $27.60 | $1,104 | $4,783 | $57,400 |
Boise, ID | $21.15 | $846 | $3,667 | $44,000 |
Eugene, OR | $23.10 | $924 | $4,004 | $48,100 |
Salem, OR | $22.60 | $904 | $3,917 | $47,000 |
How much do construction workers make in California?
California Regions
City/Region | Hourly Rate | Weekly Pay | Monthly Pay | Annual Salary |
---|---|---|---|---|
San Francisco | $31.60 | $1,264 | $5,483 | $65,800 |
Los Angeles | $26.10 | $1,044 | $4,525 | $54,300 |
San Diego | $25.50 | $1,020 | $4,420 | $53,040 |
Sacramento | $24.90 | $996 | $4,317 | $51,800 |
Fresno | $23.10 | $924 | $4,004 | $48,100 |
How much do construction workers make in Texas?
Texas Regions
City/Region | Hourly Rate | Weekly Pay | Monthly Pay | Annual Salary |
---|---|---|---|---|
Austin | $21.20 | $848 | $3,675 | $44,100 |
Dallas | $20.77 | $831 | $3,600 | $43,200 |
Houston | $20.62 | $825 | $3,575 | $42,900 |
San Antonio | $19.95 | $798 | $3,458 | $41,500 |
El Paso | $19.23 | $769 | $3,333 | $40,000 |
Types of Work in the Construction Field
The construction industry encompasses a wide variety of roles, each contributing to the successful completion of projects. Below is an overview of the different types of work typically found in this field.
Position | Entry Level | Mid-Level | Senior Level | Average Annual | Hourly Rate |
---|---|---|---|---|---|
Construction Project Manager | $65,000 | $95,000 | $130,000 | $96,500 | $46.40 |
Surveyor | $45,000 | $65,000 | $95,000 | $68,000 | $32.70 |
Construction Manager | $70,000 | $98,000 | $135,000 | $101,000 | $48.55 |
Construction Foreman | $52,000 | $72,000 | $95,000 | $73,000 | $35.10 |
Civil Engineer | $63,000 | $88,000 | $120,000 | $90,000 | $43.27 |
Architect | $58,000 | $85,000 | $125,000 | $89,000 | $42.80 |
Construction Laborer | $32,000 | $45,000 | $62,000 | $46,000 | $22.12 |
Plumber | $45,000 | $65,000 | $90,000 | $66,700 | $32.07 |
Electrician | $47,000 | $68,000 | $95,000 | $70,000 | $33.65 |
Carpenter | $38,000 | $55,000 | $80,000 | $57,700 | $27.74 |
Brick Mason | $42,000 | $60,000 | $85,000 | $62,300 | $29.95 |
Heavy Equipment Operator | $45,000 | $62,000 | $85,000 | $64,000 | $30.77 |
Demolition Worker | $35,000 | $48,000 | $65,000 | $49,300 | $23.70 |
HVAC Technician | $45,000 | $65,000 | $90,000 | $66,700 | $32.07 |
Safety Manager | $60,000 | $85,000 | $115,000 | $86,700 | $41.68 |
1. Construction Project Manager
Construction project managers take possession of entire projects, managing them from beginning to end. They manage planning, budgeting, scheduling, and collaboration between different stakeholders to ensure that projects are completed on time and within the budget.
2. Construction Manager
Construction managers are, similarly to project managers, focused on the building phase of projects. They are responsible for site management, contractor supervision, and the implementation of quality standards during the construction process.
3. Construction Foreman
Foremen lead specific crews on-site and are responsible for day-to-day operations. They report to the superintendent and ensure that tasks are completed correctly and efficiently while managing their team’s schedules.
4. Civil Engineer
Civil engineers work in the design and supervision of such infrastructure projects as highways, bridges and water-supply systems. They evaluate project viability, analyze site conditions, and verify adherence to safety standards.
5. Architect
Architects create designs and plans for buildings that fulfill aesthetic and practical functions. Working with customers and engineers, they design structures that meet customer requests while conforming to regulations.
6. Construction Laborer
Construction laborers are responsible for performing many physical tasks and have very different job responsibilities as compared to skilled workers. Support for construction work at all levels — this is the entry-level position for many.
7. Plumber
Plumbers work on supply systems, waste removal systems, as well as related appliances within residential and commercial structures. This ensures plumbing systems operate quickly and within local codes.
8. Electrician
Electricians work with systems that provide light, heat and power to a building. This involves working with wiring, circuit breakers, and electrical panels to distribute power safely and efficiently.
9. Carpenter
Carpenters build, install, and fix things with wooden or other things. That includes both building framing and construction work such as cabinets and woodworking.
10. Brick Mason
Brick masons use bricks or concrete blocks to build walls, patios, and other structures. They know how to lay bricks in different designs while making sure it is solid.
11. Heavy Equipment Operator
Construction sites need operators to work them on heavy machinery such as bulldozers, excavators, and cranes. They play a vital role in transporting materials and surveying land during the construction phase.
12. Surveyor
They measure land for construction projects to establish where properties stop and how the land conditions are. It helps track important information that helps in planning and designing a project.
13. Safety Manager
One of their responsibilities is to create safety measures and train people to maintain compliance with health regulation in construction sites. Their mission is to reduce accidents and provide safe working conditions.
14. Demolition Worker
Demolition workers safely demolish buildings or structures while salvaging materials for reuse when possible. Working in this position entails understanding of safety protocols because such work comes with dangers.
15. HVAC Technician
HVAC techs set up and enjoy systems in structures. It provides an indoor environment with great comfort while utilizing energy in an efficient way.
From building roads to restoring historic buildings, there is plenty of work to do in the construction industry and many different jobs you could do within it, at various levels of skills and experience.
Conclusion
The construction industry is an ever-changing and important sector that underpins our environment. The profession has a large number of opportunities, from trades to management roles, so whether you are starting out, or a specialist, this industry is inclusive.
As we discussed, construction worker salaries are likely to differ greatly based on experience, location, and type of job. Despite this, the general trend is pointing towards an increase in demand for skilled labour which should lead to higher wages over the next few years. It makes construction not only a system good choice nevertheless an progressively profitable one.
In this line of work, the emphasis on safety, quality of work and management of the project are critical. With the increasing complexity of construction projects and the latest technology, the demand for the construction professionals who can adapt and innovate will continue to grow.